
How we measure every public number
Definitions, data sources, frequency and validation status for every metric Kyuka publishes. Claims are reviewed monthly. Where a number is not yet independent verified, we label it.
What each badge actually means
We use a five-level validation scale. Every public metric on this site is tagged. Most figures are currently internal-data; independent reviews of GHG reduction and fuel quality are in progress.
Measured by Kyuka using internal instruments and logs. No external review yet.
Cross-checked by a named operating partner (lab, NGO, distributor).
Reviewed by an independent body. LCA reviewer, auditor or research partner.
Holds a recognised certification (e.g. UNBS, ISO, accredited LCA).
Claim withdrawn or under review until evidence is filed.
The full Kyuka claims & evidence table
Every public metric, what it measures, where the number comes from, how often it is updated and its current validation status.
| Metric | Definition | Source | Frequency | Status |
|---|---|---|---|---|
| Plastic diverted | Tonnes of mixed end-of-life plastic collected by Kyuka and partner cooperatives and removed from open burning, drainage and landfill streams. Includes feedstock later rejected after sorting. | Hub weighbridge logs and aggregator delivery notes (Katanga, Kampala). | Daily collection, reported monthly. | Internal data |
| Plastic processed | Tonnes of sorted, prepared plastic actually loaded into the SFRET reactor. Excludes rejected contaminants and PVC removed at the sort line. | Reactor input log; rejected-material adjustment from sort line records. | Per batch, aggregated monthly. | Internal data |
| Clean LPG produced | Litres of refined LPG-grade fuel measured at the storage stage, after condensation, purification and quality screening. Excludes off-spec output sent for re-processing. | Production log, mass-flow meter and cylinder/bladder fill records. | Per batch, reported monthly and annually. | Internal data |
| Pilot households served | Distinct households that received a Kyuka cylinder, refill or PAYG training during the reporting year. Measured by unique phone number / hub registration. | Hub onboarding registry and PAYG transaction database. | Monthly active, reported quarterly. | Internal data |
| Paying households (PAYG) | Subset of pilot households with at least one mobile money top-up in the trailing 30 days. | PAYG transaction database (MTN MoMo / Airtel Money). | Rolling 30-day active count. | Internal data |
| Jobs created | Headcount of women and youth earning a regular wage or piece-rate through Kyuka. Collectors, sorters, hub staff, technicians, drivers. Segmented by gender and youth status (under 30). | Payroll, collector registry and mobile money payment records. | Reported quarterly. | Internal data |
| GHG reduction vs. baseline | Estimated tonnes CO₂e avoided versus the baseline cooking fuel mix (charcoal, firewood, kerosene) for each household. Methodology under independent review. | Internal LCA worked from IEA & UNEP factors; IPCC AR6 GWPs. | Annual. | Independent review in progress |
| Fuel quality (propane/butane content) | Composition of refined LPG, target ≥85% propane + butane, low sulfur. Tested per production batch. | Internal burner-flame test and partner lab GC analysis. | Every batch (internal); periodic (partner lab). | Awaiting UNBS pathway |
| Safety incidents | Reported leaks, fires, burns or injuries linked to Kyuka cylinders or stoves across active households and hubs. | Customer incident reports + hub-technician inspection logs. | Continuous, summarised monthly. | Internal data |
| PAYG household savings | Average monthly household spend on Kyuka LPG vs. self-reported pre-Kyuka spend on charcoal / firewood / kerosene, normalised for cooking days. | Baseline survey at onboarding + PAYG spend log. | Quarterly cohort. | Internal data |
Last reviewed monthly by the Kyuka impact team. Independent review of GHG methodology and fuel quality is underway and will be published with the next investor pack.
What we don't publish (yet)
- • Certified GHG reduction percentage. Our 91–93% internal figure is withdrawn from headline copy until the independent LCA review is complete.
- • "Commercial LPG standards" claim. Replaced with the measured propane+butane share (≥85%) until UNBS testing is filed.
- • Total cumulative LPG output. Reported on an annualised basis (~210,000 L/yr) until reconciled with monthly meter logs.
